|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BALTIMORE ORIOLES .250 154 5299 673 1323 203 26 148 626 46 25 621 771 .330 .382
BOSTON RED SOX .241 154 5282 604 1275 231 27 97 557 22 16 608 800 .320 .350
CHICAGO CUBS .236 154 5200 594 1228 222 49 109 560 28 17 496 872 .303 .361
CHICAGO WHITE SOX .253 154 5331 696 1347 251 39 89 654 81 46 636 715 .337 .364
CINCINNATI REDS .239 154 5199 601 1240 256 32 103 556 56 34 540 853 .313 .359
CLEVELAND INDIANS .266 154 5378 725 1432 238 12 136 683 69 29 457 564 .324 .391
DETROIT TIGERS .225 154 5135 647 1156 197 21 141 601 59 17 642 708 .312 .354
KANSAS CITY A'S .233 154 5276 529 1230 225 27 92 501 8 7 559 796 .306 .338
LOS ANGELES DODGERS .245 153 5233 631 1282 223 30 119 598 80 43 526 812 .314 .367
MILWAUKEE BRAVES .250 154 5364 665 1340 177 45 158 631 41 21 453 806 .309 .388
NEW YORK YANKEES .264 154 5393 802 1424 208 41 204 762 32 18 609 821 .339 .431
PHILADELPHIA PHILLIES .233 154 5231 513 1218 222 33 82 483 38 30 466 1051 .297 .335
PITTSBURGH PIRATES .284 154 5466 814 1555 254 49 123 759 35 25 505 769 .346 .416
SAN FRANCISCO GIANTS .252 153 5249 679 1321 222 50 139 637 66 40 439 886 .310 .392
ST. LOUIS CARDINALS .246 154 5269 640 1294 228 50 119 598 58 21 475 810 .309 .376
WASHINGTON SENATORS .232 154 5200 594 1204 193 39 134 564 18 11 569 842 .310 .361
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .246 42294 10391 232 4948 169 6017 .322 .372
616 5270 1746 1041 335 4701
|